Be Stylish Jumpsuit - Size Guide

 

 *All measurements are in cms

AU 6 8 10 12 14 16 18 20 22
1/2 BUST 41.2 42.5 43.8 45.1 46.5 48.5 50.5 52.5 54.5
1/2 WAIST RELAX 33.7 35 36.3 37.6 39 41 43 45 47
1/2 FULL HIP 54.2 55.5 56.8 58.1 59.4 61.4 63.4 65.4 67.9
SIDE LENGTH from wb SEAM 69.3 70.0 70.7 71.4 72.1 72.8 73.5 74.2 74.9
ARMHOLE STRAIGHT 24.7 25 25.3 25.6 25.9 26.2 26.6 27 27.4

Let's Play Jumpsuit - Size Guide

 

 *All measurements are in cms

AU 6 8 10 12 14 16 18 20 22
1/2 BUST 49.2 50.5 51.8 53.1 54.5 56.5 58.5 60.5 62.5
1/2 WAIST RELAX 48.2 49.5 50.8 52.1 53.4 55.4 57.4 59.9 62.4
1/2 FULL HIP 51.7 53 54.3 55.6 56.9 58.9 60.9 63.4 65.9
SIDE LENGTH from wb SEAM 73.3 74.0 74.7 75.4 76.1 76.8 77.5 78.2 78.9
SLEEVE OPENING 17.5 18 18.5 19 19.5 20.2 21 21.7 22.4

Essential Mid-Length Pants - Size Guide

 

 *All measurements are in cms

6 8 10 12 14 16 18 20 22
1/2 WAIST RELAXED 32.7 34 35.3 36.6 38 40 42 44.5 47
1/2 FULL HIP 52.2 53.5 54.8 56.1 57.4 59.4 61.4 63.9 66.4
SIDE LENGTH, EX WB 67.3 68.0 68.7 69.4 70.1 70.8 71.5 72.2 72.9

The Classic Full - Length Pants - Size Guide

 

 *All measurements are in cms

6 8 10 12 14 16 18 20 22
1/2 WAIST RELAXED 32.7 34 35.3 36.6 38 40 42 44.5 47
1/2 FULL HIP 52.2 53.5 54.8 56.1 57.4 59.4 61.4 63.9 66.4
SIDE LENGTH, EX WB
89.0 90.0 91.0 92.0 93.0 94.0 95.0 96.0 97.0

Casual Friday Top - Size Guide

 

 *All measurements are in cms

AU 6 8 10 12 14 16 18 20 22
1/2 BUST 50.7 52 53.3 54.6 55.9 57.9 59.9 61.9 63.9
SLEEVE OPENING 21.5 22.0 22.0 22.5 22.5 23.0 23.0 23.5 23.5
SHOULDER SEAM 23.9 24.5 25.1 25.7 26.3 26.9 27.5 28.1 28.1

Girl Next Door Top - Size Guide

 

 *All measurements are in cms

AU 6 8 10 12 14 16 18 20 22
1/2 WAIST 49.7 51 52.3 53.6 54.9 56.9 58.9 60.9 62.9
1/2 BUST 47.7 49 50.3 51.6 52.9 54.9 56.9 58.9 60.9
SHOULDER SEAM 12.6 13.0 13.4 13.7 14.1 14.4 14.7 14.9 14.9

Street Chic Top - Size Guide

 

 *All measurements are in cms

AU 6 8 10 12 14 16 18 20 22
1/2 BUST at UNDERARM 47.7 49 50.3 51.6 52.9 54.9 56.9 58.9 60.9
1/2 WAIST
NECKLINE STRAIGHT 15.7 16 16.3 16.6 16.9 17.2 17.7 18.2 18.7
SHOULDER SEAM inc BD 9.7 9.8 10.1 10.2 10.5 10.6 10.9 11 11.3
BACK NECK DROP 2 2 2 2 2 2 2.3 2.3 2.3
ARMHOLE STRAIGHT 19.5 20 20.5 21 21.5 22 22.5 23 23.5
HEM DIP SS/CF 4 4 4 4 4 4.5 4.5 4.5 4.5
HEM DIP SS/CB 4.5 4.5 4.5 4.5 4.5 5 5 5 5
FRONT NECK DIP 8 8 8.2 8.5 8.7 9 9.3 9.6 9.9
HPS TO HEM, binding seam 51 52 54 55 56 57 58 59.5 61
1/2 HEM STRAIGHT 59.7 61 62.3 63.5 64.8 67.8 69.8 71.8 73.8
CF inc BD 44 45 45.8 46.5 47.3 48 48.7 49.4 50.1
CB inc BD 51 52 52.9 53.8 54.8 55.8 56.5 57.5 58.5
ZIPPER CB 15 15 15 15 15 16 16 16 16

Girl Boss Dress - Size Guide

 

 *All measurements are in cms

AU 6 8 10 12 14 16 18 20 22
1/2 BUST 49.7 51 52.3 53.6 54.9 56.9 58.9 60.9 62.9
1/2 WAIST RELAX 48.7 50 51.3 52.6 53.9 55.9 57.9 60.4 62.4
1/2 FULL HIP 51.2 52.5 53.8 55.1 56.4 58.4 60.4 62.9 64.9
SLEEVE OPENING 17.0 17.5 18.0 18.5 19.0 19.8 20.6 21.4 22.2

Tee Dress - Size Guide

 

 *All measurements are in cms

AU 6 8 10 12 14 16 18 20 22
1/2 BUST 40.7 42 43.3 44.6 45.9 47.9 49.9 51.9 53.9
1/2 WAIST 35.7 37 38.3 39.6 40.9 42.9 44.9 47.4 49.9
1/2 HIP 40.7 42 43.3 44.6 45.9 47.9 49.9 52.4 54.9
SLEEVE OPENING 17.2 17.5 17.8 18.1 18.4 18.9 19.4 19.9 20.4

Just Queenin Dress - Size Guide

 

 *All measurements are in cms

AU 6 8 10 12 14 16 18 20 22
CROSS AT FIRST SEAM 34.5 35.5 36.5 37.5 38.5 39.5 40.5 41 41
1/2 SECOND SEAM 48.4 50 51.6 53.2 54.8 56.8 58.8 61.3 63.8
1/2 THIRD SEAM 69.8 72.0 74.2 76.4 78.6 81.4 84.2 87.7 91.2
1/2 HEM 122.8 126.0 129.2 132.4 135.6 139.6 143.6 148.6 153.6
NECKLINE STRAIGHT 17.2 17.5 17.8 18.1 18.4 18.7 19.2 19.7 20.2
SHOULDER SEAM 10.1 10.5 10.9 11.2 11.6 11.9 12.1 12.3 12.3
SLEEVE LENGTH TO CUFF 21.5 22 22 22.5 22.5 23 23.5 24 24
ARMHOLE STRAIGHT 20 20.5 21 21.5 22 22.5 23 23.5 24
FRONT NECK DIP 9 9 9.2 9.5 9.7 10 10.3 10.6 10.6
HPS TO HEM 90 91 92 93 94 95 96 97 98
CB 88.5 89.5 90.4 91.4 92.3 93.3 94 95 96
1ST LAYER HEIGHT, 24.7 25.0 25.1 25.5 25.8 25.9 26.2 26.3 26.7
2ND LAYER HEIGHT, 22.7 23.0 23.1 23.5 23.8 23.9 24.2 24.3 24.7
3RD LAYER HEIGHT 26.67 27 27.13 27.46 27.76 27.93 28.16 28.33 28.66
ZIPPER LENGTH 15.5 15.5 16 16 16 16.5 16.5 17 17
HPS TO CROSS SEAM 18 18 18.6 18.6 18.7 19.2 19.5 20 20

Mystyle Dress - Size Guide

 

 *All measurements are in cms

AU 6 8 10 12 14 16 18 20 22
1/2 CROSS AT FIRST SEAM/ BUST 48.7 50 51.3 52.6 53.9 55.9 57.9 59.9 61.9
1/2 FIRST SEAM 53.7 55 56.3 57.6 58.9 60.9 62.9 64.9 66.9
1/2 SECOND SEAM 78.1 80.0 81.9 83.7 85.6 88.4 91.3 94.2 97.0
1/2 HEM 116.8 120.0 123.2 126.4 129.6 133.6 137.6 142.6 147.6
NECKLINE STRAIGHT 17.5 17.5 35.0 52.5 70.0 87.5 88.0 88.5 89.0
SHOULDER SEAM 9.4 9.8 19.6 29.4 39.2 49.0 49.2 49.4 49.4
SLEEVE LENGTH TOP 8 8 8.5 9 9.5 10 10.5 11 11.5
ARMHOLE STRAIGHT 21 21.5 22 22.5 23 23.5 24 24.5 25
FRONT NECK DIP 8.5 8.5 8.7 9 9.2 9.5 9.8 10.1 10.4
HPS TO HEM 89 90 91 92 93 94 95 96 97
CB 87 88 175.9 263.9 351.8 439.5 527.2 615.2 703.2
1ST LAYER HEIGHT, 18.9 19.0 19.2 19.3 19.5 19.6 19.8 19.9 20.1
2ND LAYER HEIGHT, 20.9 21.0 21.2 21.3 21.5 21.6 21.8 21.9 22.1
KEYHOLE DEPTH 10 10 10 10 10 11.5 11.5 11.5 11.5

You Might Also Like